Park Center vs Lakewood
| Park Center | Lakewood | |
|---|---|---|
| Population | 2,387 | 156,149 |
| Median Household Income | $72,212 | $89,792 |
| Median Home Value | $386,200 | $574,400 |
| Median Gross Rent | $1,159/mo | $1,806/mo |
| Homeownership Rate | 83.8% | 58.1% |
| Unemployment Rate | 1.3% | 4.5% |
| Bachelor's Degree or Higher | 19.6% | 45.3% |
| Median Age | 43.2 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.