Park City vs Naperville
| Park City | Naperville | |
|---|---|---|
| Population | 7,702 | 149,089 |
| Median Household Income | $60,171 | $155,105 |
| Median Home Value | $57,400 | $540,200 |
| Median Gross Rent | $1,110/mo | $1,885/mo |
| Homeownership Rate | 62.9% | 74.8% |
| Unemployment Rate | 7.1% | 4.5% |
| Bachelor's Degree or Higher | 18.0% | 72.5% |
| Median Age | 34.5 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.