Park City vs Peoria
| Park City | Peoria | |
|---|---|---|
| Population | 7,702 | 113,054 |
| Median Household Income | $60,171 | $59,410 |
| Median Home Value | $57,400 | $156,200 |
| Median Gross Rent | $1,110/mo | $1,005/mo |
| Homeownership Rate | 62.9% | 57.5% |
| Unemployment Rate | 7.1% | 7.5% |
| Bachelor's Degree or Higher | 18.0% | 37.7% |
| Median Age | 34.5 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.