Park City vs Chattanooga
| Park City | Chattanooga | |
|---|---|---|
| Population | 3,471 | 181,288 |
| Median Household Income | $95,417 | $64,523 |
| Median Home Value | $216,700 | $283,200 |
| Median Gross Rent | $795/mo | $1,256/mo |
| Homeownership Rate | 84.5% | 52.4% |
| Unemployment Rate | 2.6% | 5.4% |
| Bachelor's Degree or Higher | 15.0% | 36.0% |
| Median Age | 50.2 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.