Park Falls vs Kenosha
| Park Falls | Kenosha | |
|---|---|---|
| Population | 2,389 | 99,493 |
| Median Household Income | $54,643 | $71,239 |
| Median Home Value | $84,800 | $225,200 |
| Median Gross Rent | $832/mo | $1,186/mo |
| Homeownership Rate | 66.7% | 58.7% |
| Unemployment Rate | 1.1% | 4.5% |
| Bachelor's Degree or Higher | 14.9% | 29.0% |
| Median Age | 47.0 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.