Park Falls vs Waukesha
| Park Falls | Waukesha | |
|---|---|---|
| Population | 2,389 | 70,945 |
| Median Household Income | $54,643 | $83,837 |
| Median Home Value | $84,800 | $315,500 |
| Median Gross Rent | $832/mo | $1,219/mo |
| Homeownership Rate | 66.7% | 58.8% |
| Unemployment Rate | 1.1% | 2.7% |
| Bachelor's Degree or Higher | 14.9% | 41.7% |
| Median Age | 47.0 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.