Parker City vs Indianapolis city (balance)
| Parker City | Indianapolis city (balance) | |
|---|---|---|
| Population | 1,187 | 882,006 |
| Median Household Income | $58,558 | $66,219 |
| Median Home Value | $94,200 | $224,800 |
| Median Gross Rent | $717/mo | $1,156/mo |
| Homeownership Rate | 73.3% | 56.0% |
| Unemployment Rate | 6.0% | 5.1% |
| Bachelor's Degree or Higher | 13.0% | 34.9% |
| Median Age | 32.7 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.