Parkersburg vs Davenport
| Parkersburg | Davenport | |
|---|---|---|
| Population | 1,738 | 101,448 |
| Median Household Income | $75,885 | $66,200 |
| Median Home Value | $196,700 | $166,400 |
| Median Gross Rent | $643/mo | $978/mo |
| Homeownership Rate | 85.9% | 62.9% |
| Unemployment Rate | 4.9% | 4.5% |
| Bachelor's Degree or Higher | 31.2% | 29.9% |
| Median Age | 46.3 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.