Parkersburg vs Sioux City
| Parkersburg | Sioux City | |
|---|---|---|
| Population | 1,738 | 85,469 |
| Median Household Income | $75,885 | $68,906 |
| Median Home Value | $196,700 | $173,600 |
| Median Gross Rent | $643/mo | $976/mo |
| Homeownership Rate | 85.9% | 65.3% |
| Unemployment Rate | 4.9% | 4.5% |
| Bachelor's Degree or Higher | 31.2% | 22.9% |
| Median Age | 46.3 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.