Parkersburg vs Martinsburg
| Parkersburg | Martinsburg | |
|---|---|---|
| Population | 29,685 | 18,678 |
| Median Household Income | $49,025 | $59,555 |
| Median Home Value | $121,600 | $240,000 |
| Median Gross Rent | $785/mo | $1,150/mo |
| Homeownership Rate | 65.0% | 47.9% |
| Unemployment Rate | 7.9% | 5.2% |
| Bachelor's Degree or Higher | 21.0% | 24.7% |
| Median Age | 42.2 | 37.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.