Parklawn vs Fresno
| Parklawn | Fresno | |
|---|---|---|
| Population | 1,543 | 541,528 |
| Median Household Income | $61,071 | $70,991 |
| Median Home Value | $376,700 | $374,800 |
| Median Gross Rent | $1,401/mo | $1,421/mo |
| Homeownership Rate | 52.6% | 50.1% |
| Unemployment Rate | 6.5% | 8.9% |
| Bachelor's Degree or Higher | 8.5% | 25.5% |
| Median Age | 27.0 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.