Parksdale vs Long Beach
| Parksdale | Long Beach | |
|---|---|---|
| Population | 2,500 | 462,293 |
| Median Household Income | $51,587 | $87,430 |
| Median Home Value | $274,700 | $806,600 |
| Median Gross Rent | $1,656/mo | $1,871/mo |
| Homeownership Rate | 57.3% | 41.2% |
| Unemployment Rate | 18.1% | 6.5% |
| Bachelor's Degree or Higher | 6.0% | 35.6% |
| Median Age | 26.2 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.