Parkway vs San Jose
| Parkway | San Jose | |
|---|---|---|
| Population | 16,242 | 1,001,176 |
| Median Household Income | $64,375 | $146,427 |
| Median Home Value | $374,700 | $1,233,200 |
| Median Gross Rent | $1,517/mo | $2,669/mo |
| Homeownership Rate | 46.1% | 55.8% |
| Unemployment Rate | 9.2% | 5.1% |
| Bachelor's Degree or Higher | 11.1% | 47.3% |
| Median Age | 33.6 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.