Parlier vs Fresno
| Parlier | Fresno | |
|---|---|---|
| Population | 14,625 | 541,528 |
| Median Household Income | $52,357 | $70,991 |
| Median Home Value | $256,400 | $374,800 |
| Median Gross Rent | $1,105/mo | $1,421/mo |
| Homeownership Rate | 45.9% | 50.1% |
| Unemployment Rate | 10.0% | 8.9% |
| Bachelor's Degree or Higher | 5.6% | 25.5% |
| Median Age | 26.6 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.