Parrish vs Huntsville
| Parrish | Huntsville | |
|---|---|---|
| Population | 1,433 | 215,025 |
| Median Household Income | $32,798 | $74,714 |
| Median Home Value | $56,800 | $293,600 |
| Median Gross Rent | $1,005/mo | $1,171/mo |
| Homeownership Rate | 52.7% | 58.3% |
| Unemployment Rate | 4.5% | 4.1% |
| Bachelor's Degree or Higher | 10.4% | 47.2% |
| Median Age | 34.0 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.