Parrish vs Montgomery
| Parrish | Montgomery | |
|---|---|---|
| Population | 1,433 | 199,819 |
| Median Household Income | $32,798 | $56,811 |
| Median Home Value | $56,800 | $161,900 |
| Median Gross Rent | $1,005/mo | $1,089/mo |
| Homeownership Rate | 52.7% | 54.4% |
| Unemployment Rate | 4.5% | 6.3% |
| Bachelor's Degree or Higher | 10.4% | 33.8% |
| Median Age | 34.0 | 36.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.