Parshall vs Dickinson
| Parshall | Dickinson | |
|---|---|---|
| Population | 1,217 | 25,116 |
| Median Household Income | $45,000 | $82,696 |
| Median Home Value | $122,400 | $263,700 |
| Median Gross Rent | $726/mo | $957/mo |
| Homeownership Rate | 44.7% | 61.0% |
| Unemployment Rate | 0.0% | 3.2% |
| Bachelor's Degree or Higher | 13.9% | 31.9% |
| Median Age | 37.9 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.