Pasadena vs San Jose
| Pasadena | San Jose | |
|---|---|---|
| Population | 137,554 | 1,001,176 |
| Median Household Income | $105,192 | $146,427 |
| Median Home Value | $1,093,300 | $1,233,200 |
| Median Gross Rent | $2,265/mo | $2,669/mo |
| Homeownership Rate | 42.5% | 55.8% |
| Unemployment Rate | 5.6% | 5.1% |
| Bachelor's Degree or Higher | 56.1% | 47.3% |
| Median Age | 40.1 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.