Passaic vs Paterson
| Passaic | Paterson | |
|---|---|---|
| Population | 70,048 | 157,864 |
| Median Household Income | $55,371 | $55,997 |
| Median Home Value | $429,900 | $360,100 |
| Median Gross Rent | $1,465/mo | $1,548/mo |
| Homeownership Rate | 23.8% | 26.9% |
| Unemployment Rate | 12.5% | 10.7% |
| Bachelor's Degree or Higher | 16.7% | 11.8% |
| Median Age | 31.9 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.