Passapatanzy vs Arlington
| Passapatanzy | Arlington | |
|---|---|---|
| Population | 1,284 | 235,845 |
| Median Household Income | $125,608 | $142,114 |
| Median Home Value | $356,900 | $895,000 |
| Median Gross Rent | —/mo | $2,322/mo |
| Homeownership Rate | 90.3% | 41.3% |
| Unemployment Rate | 6.0% | 3.2% |
| Bachelor's Degree or Higher | 38.6% | 77.1% |
| Median Age | 31.9 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.