Passapatanzy vs Hampton
| Passapatanzy | Hampton | |
|---|---|---|
| Population | 1,284 | 137,217 |
| Median Household Income | $125,608 | $69,621 |
| Median Home Value | $356,900 | $245,700 |
| Median Gross Rent | —/mo | $1,427/mo |
| Homeownership Rate | 90.3% | 56.9% |
| Unemployment Rate | 6.0% | 5.8% |
| Bachelor's Degree or Higher | 38.6% | 28.5% |
| Median Age | 31.9 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.