Paterson vs Trenton
| Paterson | Trenton | |
|---|---|---|
| Population | 157,864 | 90,055 |
| Median Household Income | $55,997 | $52,537 |
| Median Home Value | $360,100 | $160,700 |
| Median Gross Rent | $1,548/mo | $1,294/mo |
| Homeownership Rate | 26.9% | 37.9% |
| Unemployment Rate | 10.7% | 10.1% |
| Bachelor's Degree or Higher | 11.8% | 16.2% |
| Median Age | 33.3 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.