Patillas zona urbana vs Caguas zona urbana
| Patillas zona urbana | Caguas zona urbana | |
|---|---|---|
| Population | 2,955 | 73,713 |
| Median Household Income | $14,332 | $27,054 |
| Median Home Value | $87,900 | $137,400 |
| Median Gross Rent | $513/mo | $644/mo |
| Homeownership Rate | 45.7% | 59.5% |
| Unemployment Rate | 18.6% | 8.8% |
| Bachelor's Degree or Higher | 15.7% | 32.5% |
| Median Age | 49.3 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.