Patton vs Bethlehem
| Patton | Bethlehem | |
|---|---|---|
| Population | 1,888 | 76,555 |
| Median Household Income | $47,875 | $68,879 |
| Median Home Value | $94,100 | $260,400 |
| Median Gross Rent | $484/mo | $1,382/mo |
| Homeownership Rate | 74.4% | 49.9% |
| Unemployment Rate | 4.8% | 6.6% |
| Bachelor's Degree or Higher | 12.0% | 36.0% |
| Median Age | 45.2 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.