Patton Village vs Houston
| Patton Village | Houston | |
|---|---|---|
| Population | 1,417 | 2,296,253 |
| Median Household Income | $77,669 | $64,813 |
| Median Home Value | $133,300 | $277,800 |
| Median Gross Rent | $987/mo | $1,361/mo |
| Homeownership Rate | 88.8% | 42.1% |
| Unemployment Rate | 7.2% | 6.9% |
| Bachelor's Degree or Higher | 6.2% | 36.6% |
| Median Age | 32.9 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.