Paulsboro vs Paterson
| Paulsboro | Paterson | |
|---|---|---|
| Population | 6,195 | 157,864 |
| Median Household Income | $64,239 | $55,997 |
| Median Home Value | $202,700 | $360,100 |
| Median Gross Rent | $976/mo | $1,548/mo |
| Homeownership Rate | 61.7% | 26.9% |
| Unemployment Rate | 13.0% | 10.7% |
| Bachelor's Degree or Higher | 23.3% | 11.8% |
| Median Age | 36.3 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.