Paulsboro vs Toms River
| Paulsboro | Toms River | |
|---|---|---|
| Population | 6,195 | 92,827 |
| Median Household Income | $64,239 | $100,137 |
| Median Home Value | $202,700 | $403,600 |
| Median Gross Rent | $976/mo | $1,731/mo |
| Homeownership Rate | 61.7% | 81.9% |
| Unemployment Rate | 13.0% | 4.3% |
| Bachelor's Degree or Higher | 23.3% | 36.4% |
| Median Age | 36.3 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.