Paxtang vs Pittsburgh
| Paxtang | Pittsburgh | |
|---|---|---|
| Population | 1,681 | 303,843 |
| Median Household Income | $87,083 | $65,742 |
| Median Home Value | $180,400 | $205,800 |
| Median Gross Rent | $1,091/mo | $1,261/mo |
| Homeownership Rate | 83.0% | 47.7% |
| Unemployment Rate | 6.6% | 6.1% |
| Bachelor's Degree or Higher | 38.4% | 49.1% |
| Median Age | 39.7 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.