Paxtang vs Reading
| Paxtang | Reading | |
|---|---|---|
| Population | 1,681 | 94,601 |
| Median Household Income | $87,083 | $44,091 |
| Median Home Value | $180,400 | $121,300 |
| Median Gross Rent | $1,091/mo | $1,067/mo |
| Homeownership Rate | 83.0% | 40.6% |
| Unemployment Rate | 6.6% | 13.7% |
| Bachelor's Degree or Higher | 38.4% | 11.4% |
| Median Age | 39.7 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.