Paxtonia vs Bethlehem
| Paxtonia | Bethlehem | |
|---|---|---|
| Population | 5,480 | 76,555 |
| Median Household Income | $102,594 | $68,879 |
| Median Home Value | $249,900 | $260,400 |
| Median Gross Rent | $1,387/mo | $1,382/mo |
| Homeownership Rate | 66.5% | 49.9% |
| Unemployment Rate | 2.4% | 6.6% |
| Bachelor's Degree or Higher | 45.0% | 36.0% |
| Median Age | 46.6 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.