Paxtonia vs Reading
| Paxtonia | Reading | |
|---|---|---|
| Population | 5,480 | 94,601 |
| Median Household Income | $102,594 | $44,091 |
| Median Home Value | $249,900 | $121,300 |
| Median Gross Rent | $1,387/mo | $1,067/mo |
| Homeownership Rate | 66.5% | 40.6% |
| Unemployment Rate | 2.4% | 13.7% |
| Bachelor's Degree or Higher | 45.0% | 11.4% |
| Median Age | 46.6 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.