Paynesville vs Woodbury
| Paynesville | Woodbury | |
|---|---|---|
| Population | 2,432 | 75,549 |
| Median Household Income | $75,250 | $125,310 |
| Median Home Value | $178,200 | $450,200 |
| Median Gross Rent | $815/mo | $1,908/mo |
| Homeownership Rate | 68.6% | 77.6% |
| Unemployment Rate | 2.4% | 3.9% |
| Bachelor's Degree or Higher | 27.2% | 61.3% |
| Median Age | 36.1 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.