Payson vs Peoria
| Payson | Peoria | |
|---|---|---|
| Population | 16,363 | 191,292 |
| Median Household Income | $67,710 | $95,815 |
| Median Home Value | $382,400 | $463,600 |
| Median Gross Rent | $1,345/mo | $1,843/mo |
| Homeownership Rate | 75.7% | 76.0% |
| Unemployment Rate | 7.1% | 4.0% |
| Bachelor's Degree or Higher | 24.5% | 36.3% |
| Median Age | 60.9 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.