Payson vs Peoria
| Payson | Peoria | |
|---|---|---|
| Population | 1,276 | 113,054 |
| Median Household Income | $60,478 | $59,410 |
| Median Home Value | $132,000 | $156,200 |
| Median Gross Rent | $768/mo | $1,005/mo |
| Homeownership Rate | 83.0% | 57.5% |
| Unemployment Rate | 1.3% | 7.5% |
| Bachelor's Degree or Higher | 17.9% | 37.7% |
| Median Age | 35.8 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.