Peabody vs Cambridge
| Peabody | Cambridge | |
|---|---|---|
| Population | 54,204 | 117,962 |
| Median Household Income | $96,657 | $130,748 |
| Median Home Value | $596,200 | $1,092,100 |
| Median Gross Rent | $1,950/mo | $2,787/mo |
| Homeownership Rate | 65.6% | 33.5% |
| Unemployment Rate | 4.9% | 3.4% |
| Bachelor's Degree or Higher | 35.0% | 80.8% |
| Median Age | 45.3 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.