Peabody vs Worcester
| Peabody | Worcester | |
|---|---|---|
| Population | 54,204 | 204,191 |
| Median Household Income | $96,657 | $70,102 |
| Median Home Value | $596,200 | $374,400 |
| Median Gross Rent | $1,950/mo | $1,487/mo |
| Homeownership Rate | 65.6% | 42.8% |
| Unemployment Rate | 4.9% | 6.5% |
| Bachelor's Degree or Higher | 35.0% | 35.2% |
| Median Age | 45.3 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.