Peach Lake vs Buffalo
| Peach Lake | Buffalo | |
|---|---|---|
| Population | 1,349 | 276,688 |
| Median Household Income | $147,083 | $50,041 |
| Median Home Value | $513,800 | $164,200 |
| Median Gross Rent | $2,157/mo | $1,046/mo |
| Homeownership Rate | 84.9% | 43.0% |
| Unemployment Rate | 3.5% | 7.3% |
| Bachelor's Degree or Higher | 66.8% | 31.2% |
| Median Age | 39.6 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.