Peach Springs vs Tucson
| Peach Springs | Tucson | |
|---|---|---|
| Population | 1,482 | 541,033 |
| Median Household Income | $60,054 | $57,073 |
| Median Home Value | $90,500 | $266,200 |
| Median Gross Rent | $658/mo | $1,145/mo |
| Homeownership Rate | 37.5% | 51.8% |
| Unemployment Rate | 18.1% | 6.0% |
| Bachelor's Degree or Higher | 8.3% | 31.1% |
| Median Age | 20.5 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.