Pearisburg vs Newport News
| Pearisburg | Newport News | |
|---|---|---|
| Population | 2,876 | 185,118 |
| Median Household Income | $75,532 | $69,634 |
| Median Home Value | $157,400 | $260,600 |
| Median Gross Rent | $848/mo | $1,339/mo |
| Homeownership Rate | 69.8% | 48.2% |
| Unemployment Rate | 4.2% | 5.3% |
| Bachelor's Degree or Higher | 12.4% | 30.6% |
| Median Age | 48.1 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.