Pearisburg vs Virginia Beach
| Pearisburg | Virginia Beach | |
|---|---|---|
| Population | 2,876 | 457,900 |
| Median Household Income | $75,532 | $92,968 |
| Median Home Value | $157,400 | $382,500 |
| Median Gross Rent | $848/mo | $1,714/mo |
| Homeownership Rate | 69.8% | 65.1% |
| Unemployment Rate | 4.2% | 3.6% |
| Bachelor's Degree or Higher | 12.4% | 40.9% |
| Median Age | 48.1 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.