Pearl Beach vs Ann Arbor
| Pearl Beach | Ann Arbor | |
|---|---|---|
| Population | 5,159 | 122,216 |
| Median Household Income | $83,208 | $82,212 |
| Median Home Value | $301,700 | $453,400 |
| Median Gross Rent | $1,054/mo | $1,649/mo |
| Homeownership Rate | 93.3% | 45.5% |
| Unemployment Rate | 3.9% | 3.9% |
| Bachelor's Degree or Higher | 20.4% | 77.9% |
| Median Age | 53.7 | 27.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.