Pearl Beach vs Dearborn
| Pearl Beach | Dearborn | |
|---|---|---|
| Population | 5,159 | 108,414 |
| Median Household Income | $83,208 | $65,324 |
| Median Home Value | $301,700 | $218,800 |
| Median Gross Rent | $1,054/mo | $1,327/mo |
| Homeownership Rate | 93.3% | 68.4% |
| Unemployment Rate | 3.9% | 6.6% |
| Bachelor's Degree or Higher | 20.4% | 34.6% |
| Median Age | 53.7 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.