Pearl Beach vs Livonia
| Pearl Beach | Livonia | |
|---|---|---|
| Population | 5,159 | 94,928 |
| Median Household Income | $83,208 | $98,460 |
| Median Home Value | $301,700 | $281,100 |
| Median Gross Rent | $1,054/mo | $1,322/mo |
| Homeownership Rate | 93.3% | 87.2% |
| Unemployment Rate | 3.9% | 4.6% |
| Bachelor's Degree or Higher | 20.4% | 41.9% |
| Median Age | 53.7 | 44.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.