Pearl vs Gulfport
| Pearl | Gulfport | |
|---|---|---|
| Population | 27,255 | 72,524 |
| Median Household Income | $61,695 | $49,919 |
| Median Home Value | $182,500 | $174,600 |
| Median Gross Rent | $1,175/mo | $1,086/mo |
| Homeownership Rate | 61.6% | 55.1% |
| Unemployment Rate | 4.3% | 8.8% |
| Bachelor's Degree or Higher | 28.1% | 23.6% |
| Median Age | 36.4 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.