Pearl River vs Bossier City
| Pearl River | Bossier City | |
|---|---|---|
| Population | 2,584 | 62,971 |
| Median Household Income | $56,719 | $55,819 |
| Median Home Value | $235,200 | $202,100 |
| Median Gross Rent | $1,167/mo | $1,107/mo |
| Homeownership Rate | 73.2% | 53.2% |
| Unemployment Rate | 4.8% | 5.9% |
| Bachelor's Degree or Higher | 20.3% | 24.7% |
| Median Age | 33.8 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.