Pearl River vs Shreveport
| Pearl River | Shreveport | |
|---|---|---|
| Population | 2,584 | 186,183 |
| Median Household Income | $56,719 | $48,699 |
| Median Home Value | $235,200 | $178,900 |
| Median Gross Rent | $1,167/mo | $987/mo |
| Homeownership Rate | 73.2% | 53.3% |
| Unemployment Rate | 4.8% | 8.9% |
| Bachelor's Degree or Higher | 20.3% | 28.5% |
| Median Age | 33.8 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.