Pearl River vs New Rochelle
| Pearl River | New Rochelle | |
|---|---|---|
| Population | 16,426 | 80,828 |
| Median Household Income | $145,063 | $109,167 |
| Median Home Value | $608,200 | $702,500 |
| Median Gross Rent | $1,973/mo | $1,917/mo |
| Homeownership Rate | 77.4% | 53.7% |
| Unemployment Rate | 2.6% | 5.9% |
| Bachelor's Degree or Higher | 52.6% | 51.6% |
| Median Age | 41.9 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.