Pearland vs Dallas
| Pearland | Dallas | |
|---|---|---|
| Population | 124,478 | 1,300,642 |
| Median Household Income | $118,842 | $70,518 |
| Median Home Value | $356,300 | $320,700 |
| Median Gross Rent | $1,860/mo | $1,472/mo |
| Homeownership Rate | 76.2% | 42.4% |
| Unemployment Rate | 3.2% | 4.9% |
| Bachelor's Degree or Higher | 47.1% | 38.2% |
| Median Age | 37.1 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.