Pearson vs Savannah
| Pearson | Savannah | |
|---|---|---|
| Population | 1,826 | 147,583 |
| Median Household Income | $32,286 | $57,137 |
| Median Home Value | $65,800 | $248,900 |
| Median Gross Rent | $689/mo | $1,382/mo |
| Homeownership Rate | 46.4% | 45.4% |
| Unemployment Rate | 6.0% | 7.1% |
| Bachelor's Degree or Higher | 6.2% | 33.3% |
| Median Age | 33.9 | 34.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.