Pecatonica vs Peoria
| Pecatonica | Peoria | |
|---|---|---|
| Population | 2,141 | 113,054 |
| Median Household Income | $73,162 | $59,410 |
| Median Home Value | $143,900 | $156,200 |
| Median Gross Rent | $1,038/mo | $1,005/mo |
| Homeownership Rate | 80.4% | 57.5% |
| Unemployment Rate | 1.6% | 7.5% |
| Bachelor's Degree or Higher | 23.3% | 37.7% |
| Median Age | 48.1 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.